Meteo

Monaco has a Mediterranean climate, which is influenced by the oceanic climate and the humid subtropical climate. As a result, it has warm, dry summers and mild, rainy winters. In the winter, frosts and snowfalls are extremely rare and generally occur once or twice every ten years.

 

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average high °C (°F) 12.3(54.1) 12.5(54.5) 14.0(57.2) 16.1(61.0) 19.4(66.9) 23.0(73.4) 25.8(78.4) 25.9(78.6) 23.8(74.8) 19.9(67.8) 16.1(61.0) 13.4(56.1) 18.5(65.3)
Daily mean °C (°F) 10.2(50.4) 10.4(50.7) 11.8(53.2) 13.9(57.0) 17.1(62.8) 20.8(69.4) 23.5(74.3) 23.7(74.7) 21.6(70.9) 17.8(64.0) 14.0(57.2) 11.4(52.5) 16.4(61.5)
Average low °C (°F) 8.1(46.6) 8.2(46.8) 9.6(49.3) 11.6(52.9) 14.8(58.6) 18.5(65.3) 21.2(70.2) 21.5(70.7) 19.3(66.7) 15.6(60.1) 11.9(53.4) 9.3(48.7) 14.1(57.4)
Precipitation mm (inches) 82.7(3.256) 76.4(3.008) 70.5(2.776) 62.2(2.449) 48.6(1.913) 36.9(1.453) 15.6(0.614) 31.3(1.232) 54.4(2.142) 108.2(4.26) 104.2(4.102) 77.5(3.051) 768.5(30.256)
Avg. precipitation days 6.8 6.4 6.1 6.3 5.2 4.1 1.9 3.1 4.0 5.8 7.0 6.0 62.7
Mean monthly sunshine hours 148.8 152.6 201.5 228.0 269.7 297.0 341.0 306.9 240.0 204.6 156.0 142.6 2,668.7

 

Source : http://en.wikipedia.org/wiki/Monaco